Daily Site
Lineup Date
Main LCS Slate
NAME | POSITION | TEAM | SALARY | POINTS | VALUE |
---|---|---|---|---|---|
Tactical | CPT | Team Liquid | $11100 | 60.6 | 5.46 |
Alphari | TOP | Team Liquid | $6600 | 30.36 | 4.6 |
Santorin | JNG | Team Liquid | $6600 | 35.94 | 5.45 |
Jensen | MID | Team Liquid | $7400 | 34.16 | 4.62 |
Zven | ADC | Cloud9 | $8000 | 27.88 | 3.49 |
SwordArt | SUP | Team SoloMid | $4400 | 19.78 | 4.5 |
Cloud9 | D | Cloud9 | $5800 | 24 | 4.14 |
$49900 | 232.72 | 4.66 |
Main LEC Slate
Main LEC LATE Slate
NAME | POSITION | TEAM | SALARY | POINTS | VALUE |
---|---|---|---|---|---|
Larssen | CPT | Rogue | $10800 | 64.17 | 5.94 |
Odoamne | TOP | Rogue | $6400 | 32.6 | 5.09 |
Inspired | JNG | Rogue | $6800 | 30.58 | 4.5 |
Caps | MID | G2 Esports | $7600 | 34.6 | 4.55 |
Rekkles | ADC | G2 Esports | $8000 | 34.74 | 4.34 |
promisq | SUP | Astralis | $4600 | 19.28 | 4.19 |
Fnatic | D | Fnatic | $5400 | 27 | 5 |
$49600 | 242.97 | 4.9 |
Main LPL-LCK Slate
NAME | POSITION | TEAM | SALARY | POINTS | VALUE |
---|---|---|---|---|---|
Michi | CPT | Rogue Warriors | $10200 | 164.73 | 16.15 |
Zoom | TOP | JD Gaming | $7000 | 92.74 | 13.25 |
Kanavi | JNG | JD Gaming | $7400 | 100.72 | 13.61 |
Yagao | MID | JD Gaming | $7600 | 95.46 | 12.56 |
SamD | ADC | Thunder Talk Gaming | $6400 | 98.42 | 15.38 |
Teeen | SUP | Thunder Talk Gaming | $4400 | 56.06 | 12.74 |
Gen.G | D | Gen.G | $5800 | 57 | 9.83 |
$48800 | 665.13 | 13.63 |
Main LPL-LCK LATE Slate
NAME | POSITION | TEAM | SALARY | POINTS | VALUE |
---|---|---|---|---|---|
Puff | CPT | Invictus Gaming | $10800 | 119.04 | 11.02 |
Kiin | TOP | Afreeca Freecs | $5800 | 57.38 | 9.89 |
Dread | JNG | Afreeca Freecs | $6600 | 62.44 | 9.46 |
Fly | MID | Afreeca Freecs | $6600 | 50.6 | 7.67 |
Viper | ADC | EDward Gaming | $7800 | 59.14 | 7.58 |
Lehends | SUP | Afreeca Freecs | $5000 | 46.24 | 9.25 |
Afreeca | D | Afreeca Freecs | $4800 | 48 | 10 |
$42600 | 394.84 | 9.27 |
About This Page
This page shows the "perfect" lineup that could have been used in a contest on DraftKings when using the top scoring player as the captain of your lineup.