DraftKings and FanDuel Price Differences
Top 5 FanDuel
PLAYER | POS | TEAM | FanDuel Price | % of Budget | DraftKings Price | % of Budget | Difference |
Natasha Howard | F | SEA | 7900 | 19.8% | 11600 | 23.2% | -3.5% |
Riquna Williams | G | LA | 5600 | 14.0% | 8700 | 17.4% | -3.4% |
Chelsea Gray | G | LA | 6600 | 16.5% | 9900 | 19.8% | -3.3% |
DeWanna Bonner | G | PHO | 7700 | 19.3% | 11200 | 22.4% | -3.2% |
Brittney Griner | F | PHO | 8000 | 20.0% | 11400 | 22.8% | -2.8% |
Top 5 DraftKings
PLAYER | POS | TEAM | FanDuel Price | % of Budget | DraftKings Price | % of Budget | Difference |
Alexis Jones | G | LA | 3900 | 9.8% | 3300 | 6.6% | 3.2% |
Alana Beard | G | LA | 4600 | 11.5% | 4200 | 8.4% | 3.1% |
Camille Little | F | PHO | 4800 | 12.0% | 4600 | 9.2% | 2.8% |
Maria Vadeeva | F | LA | 4900 | 12.3% | 4800 | 9.6% | 2.7% |
Sophie Cunningham | G | PHO | 3600 | 9.0% | 3300 | 6.6% | 2.4% |
2019 Team Stats
2019 Advanced Team Offense Stats

2019 Team Defense Stats

2019 Opposition Scoring

Data from WNBA.com
Washington Mystics
at New York Liberty 
Injuries
Note: All return dates are just estimates
Washington
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Aerial Powers | F | Hip | OUT | 9/6/2019 |
Kiara Leslie | G | Knee | OUT | 9/8/2019 |
Kristi Toliver | G | Knee | OUT | 9/10/2019 |
New York
Name | Pos | Injury | Status | Return |
---|---|---|---|---|
Asia Durr | G | Groin | OUT | 9/6/2019 |
Kiah Stokes | C | Personal | OUT | 5/2/2020 |
Vegas Odds: Washington -15 (Open: Washington -15.5) Over/Under: 173 (Open: 169.5)
2019 Player Stats
Washington
PLAYER | G | GS | MPG | PPG | OREB | DREB | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 28.9 | 19.1 | 1.4 | 6.7 | 8.1 | 2.0 | 0.6 | 1.3 | 51.6 | 42.1 |